Fastest Round (best 1 of 3)
Open
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RICKY 5/2:00.411 5/2:04.768 (1) 0 : 5/2:04.768 0 : 5/2:00.411 0 : 4/1:29.893
2 DOLMA 5/2:08.158 5/2:10.960 (1) 0 : 5/2:10.960 0 : 1/26.395 0 : 5/2:08.158
3 RHODEHUNTER 5/2:11.106 3/1:19.430 (3) 0 : 5/2:11.106 0 : 3/1:30.441 0 : 3/1:19.430
4 RHINO_FPV 5/2:11.288 5/2:22.734 (1) 0 : 5/2:22.734 0 : 4/1:52.621 0 : 5/2:11.288
5 TTMILK 5/2:11.847 3/1:16.833 (3) 0 : 5/2:11.847 0 : 0/0.000 0 : 3/1:16.833
6 SHABBINFPV 5/2:12.368 4/2:00.949 (2) 0 : 2/1:01.709 0 : 4/2:00.949 0 : 5/2:12.368
7 PERKS 5/2:13.922 5/2:14.822 (3) 0 : 5/2:13.922 0 : 0/0.000 0 : 5/2:14.822
8 JAKE JOYNER 5/2:14.141 5/2:19.362 (1) 0 : 5/2:19.362 0 : 5/2:14.141 0 : 4/1:43.697
9 DROBOTRACER 5/2:15.528 5/2:17.750 (3) 0 : 2/56.635 0 : 5/2:15.528 0 : 5/2:17.750
10 SIGANBERG 5/2:19.859 4/2:03.678 (2) 0 : 0/0.000 0 : 4/2:03.678 0 : 5/2:19.859
11 J9 5/2:23.224 5/2:29.047 (3) 0 : 4/1:51.944 0 : 5/2:23.224 0 : 5/2:29.047
12 R3 5/2:23.289 1/30.485 (3) 0 : 0/0.000 0 : 5/2:23.289 0 : 1/30.485
13 KEVPV 5/2:25.089 4/2:03.515 (2) 0 : 4/2:05.222 0 : 4/2:03.515 0 : 5/2:25.089
14 MIKE CARMENATY 5/2:26.344 4/1:57.584 (3) 0 : 5/2:26.344 0 : 4/2:04.204 0 : 4/1:57.584
15 BILLYHO 5/2:27.889 4/2:01.355 (2) 0 : 4/2:04.157 0 : 4/2:01.355 0 : 5/2:27.889
16 AERIAL ENGINEER 4/1:44.251 4/2:01.956 (2) 0 : 3/1:22.188 0 : 4/2:01.956 0 : 4/1:44.251
17 M3 4/1:45.559 0/0.000 (2) 0 : 4/1:45.559 0 : 0/0.000 0 : 0/0.000
18 RAMON 4/2:00.771 4/2:02.469 (1) 0 : 4/2:02.469 0 : 4/2:00.771 0 : 4/2:05.055
19 DRPYRO 4/2:03.229 2/51.389 (1) 0 : 2/51.389 0 : 2/58.586 0 : 4/2:03.229
20 ROCKETRONBO 4/2:03.252 2/1:03.500 (3) 0 : 4/2:03.252 0 : 1/33.795 0 : 2/1:03.500
21 CALIDRONE 4/2:04.558 3/1:30.712 (1) 0 : 3/1:30.712 0 : 4/2:04.558 0 : 0/0.000
22 ZEPPLER 4/2:08.969 1/28.376 (1) 0 : 1/28.376 0 : 0/0.000 0 : 4/2:08.969
23 SDSURFNSAND 4/2:08.969 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:08.969
24 PLATNUMB 4/2:12.220 4/2:13.943 (2) 0 : 4/2:20.186 0 : 4/2:13.943 0 : 4/2:12.220
25 BDUB 4/2:17.326 1/31.006 (3) 0 : 0/0.000 0 : 4/2:17.326 0 : 1/31.006
26 LEE FPV 4/2:30.015 3/2:08.398 (1) 0 : 3/2:08.398 0 : 3/2:16.550 0 : 4/2:30.015
27 JAYROW 4/2:31.615 1/45.444 (3) 0 : 0/0.000 0 : 4/2:31.615 0 : 1/45.444
28 INKFISH 3/1:33.432 0/0.000 (1) 0 : 0/0.000 0 : 3/1:33.432 0 : 0/0.000
29 JACK REYNOLDS 3/1:56.813 0/0.000 (2) 0 : 3/1:56.813 0 : 0/0.000 0 : 0/0.000
30 XXCHINAXMANXX 3/2:00.752 3/2:13.241 (1) 0 : 3/2:13.241 0 : 3/2:00.752 0 : 1/36.597
31 MANGO FPV 3/2:02.275 1/43.926 (1) 0 : 1/43.926 0 : 1/49.418 0 : 3/2:02.275
32 CINESKY 3/2:02.654 1/36.494 (3) 0 : 0/0.000 0 : 3/2:02.654 0 : 1/36.494
33 LE 3/2:06.808 1/44.414 (3) 0 : 1/1:03.126 0 : 3/2:06.808 0 : 1/44.414
34 HATTYBIN 3/2:12.519 3/2:22.030 (2) 0 : 3/2:12.519 0 : 3/2:22.030 0 : 0/0.000
35 MIKE STROMSO 2/1:18.426 0/0.000 (1) 0 : 0/0.000 0 : 2/1:18.426 0 : 0/0.000
36 VICTIMIZER 1/31.302 0/0.000 (1) 0 : 0/0.000 0 : 1/31.302 0 : 0/0.000
37 NAUGHTY_BOBBY 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 SETH PFV 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X