Fastest Round (best 1 of 6)
Open
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 TTMILK 5/2:17.434 5/2:24.827 (2) 0 : 1/31.711 0 : 5/2:24.827 0 : 1/31.204 0 : 5/2:25.466 0 : 5/2:17.434 0 : 1/27.152
2 DRPYRO 5/2:18.014 5/2:26.991 (5) 0 : 1/39.580 0 : 0/0.000 0 : 1/1:53.330 0 : 2/56.784 0 : 5/2:26.991 0 : 5/2:18.014
3 QUANG TRAN 5/2:18.378 4/1:53.226 (3) 0 : 0/0.000 0 : 3/1:34.400 0 : 4/1:53.226 0 : 2/58.684 0 : 5/2:18.378 0 : 0/0.000
4 PIMAN 5/2:19.547 4/1:59.546 (3) 0 : 0/0.000 0 : 4/2:05.477 0 : 4/1:59.546 0 : 4/2:00.684 0 : 5/2:19.547 0 : 0/0.000
5 DROBOTRACER 5/2:23.340 5/2:23.786 (5) 0 : 4/2:02.225 0 : 0/0.000 0 : 4/1:52.618 0 : 4/1:57.168 0 : 5/2:23.786 0 : 5/2:23.340
6 R3 5/2:25.280 2/58.481 (2) 0 : 0/0.000 0 : 2/58.481 0 : 0/0.000 0 : 5/2:25.280 0 : 1/31.209 0 : 0/0.000
7 M3 5/2:25.973 4/1:49.583 (5) 0 : 3/1:43.719 0 : 0/0.000 0 : 4/2:00.320 0 : 4/1:53.381 0 : 4/1:49.583 0 : 5/2:25.973
8 CALIDRONE 5/2:28.551 4/2:03.056 (3) 0 : 4/2:03.585 0 : 0/0.000 0 : 4/2:03.056 0 : 4/2:16.065 0 : 4/2:11.414 0 : 5/2:28.551
9 PERKS 5/2:29.935 4/2:01.667 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/59.120 0 : 4/2:01.667 0 : 5/2:29.935
10 DOLMA 5/2:34.249 4/2:00.162 (4) 0 : 0/0.000 0 : 4/2:04.110 0 : 5/2:34.249 0 : 4/2:00.162 0 : 4/2:02.848 0 : 3/1:24.069
11 JAKE JOYNER 4/2:03.072 3/2:01.401 (3) 0 : 0/0.000 0 : 3/2:14.864 0 : 3/2:01.401 0 : 1/31.004 0 : 4/2:03.072 0 : 0/0.000
12 VICTIMIZER 4/2:08.760 3/1:31.543 (2) 0 : 1/56.803 0 : 3/1:31.543 0 : 0/0.000 0 : 4/2:08.760 0 : 0/0.000 0 : 0/0.000
13 ZEPPLER 4/2:08.821 3/2:33.156 (1) 0 : 3/2:33.156 0 : 0/0.000 0 : 4/2:08.821 0 : 1/34.190 0 : 0/0.000 0 : 2/1:02.377
14 BRABDON SOUZA 4/2:10.458 3/1:46.569 (3) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:46.569 0 : 4/2:10.458 0 : 2/1:01.709 0 : 1/34.076
15 SHABBINFPV 4/2:12.374 4/2:30.266 (3) 0 : 3/2:12.274 0 : 0/0.000 0 : 4/2:30.266 0 : 2/1:06.743 0 : 3/1:40.135 0 : 4/2:12.374
16 RAMON 4/2:13.799 4/2:30.876 (1) 0 : 4/2:30.876 0 : 3/1:46.909 0 : 4/2:13.799 0 : 0/0.000 0 : 3/1:50.244 0 : 0/0.000
17 HILL 4/2:17.701 4/2:37.104 (2) 0 : 3/1:57.362 0 : 4/2:37.104 0 : 4/2:17.701 0 : 3/2:00.330 0 : 1/37.898 0 : 0/0.000
18 IZZY 4/2:20.434 4/2:22.146 (3) 0 : 3/2:05.634 0 : 4/2:39.163 0 : 4/2:22.146 0 : 1/42.310 0 : 4/2:20.434 0 : 0/0.000
19 JAISOR 4/2:22.353 3/1:48.984 (5) 0 : 0/0.000 0 : 1/42.368 0 : 3/1:57.236 0 : 1/37.585 0 : 3/1:48.984 0 : 4/2:22.353
20 COBRA 4/2:34.814 3/2:01.689 (5) 0 : 0/0.000 0 : 3/2:09.343 0 : 3/2:19.869 0 : 3/2:02.681 0 : 3/2:01.689 0 : 4/2:34.814
21 ARBORIST_FPV 4/2:42.035 3/1:44.645 (6) 0 : 1/1:25.433 0 : 0/0.000 0 : 1/37.989 0 : 1/41.071 0 : 4/2:42.035 0 : 3/1:44.645
22 KEVPV 3/1:45.196 3/2:08.827 (2) 0 : 0/0.000 0 : 3/2:08.827 0 : 3/1:45.196 0 : 2/1:14.723 0 : 1/36.015 0 : 2/1:10.167
23 LEE FPV 3/2:34.243 3/2:39.999 (5) 0 : 1/1:15.318 0 : 0/0.000 0 : 1/49.845 0 : 0/0.000 0 : 3/2:39.999 0 : 3/2:34.243
24 ADAN QUINTANILLA 2/2:10.503 2/2:16.213 (5) 0 : 0/0.000 0 : 2/2:10.503 0 : 0/0.000 0 : 0/0.000 0 : 2/2:16.213 0 : 1/1:10.762
25 XXCHINAXMANXX 1/50.758 1/1:08.156 (3) 0 : 0/0.000 0 : 1/50.758 0 : 1/1:08.156 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 AERIAL ENGINEER 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X