Fastest Round (best 1 of 7)
Intermediate
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 CALIDRONE 5/3:02.281 4/2:39.149 (3) 0 : 4/2:39.315 0 : 2/1:29.129 0 : 4/2:39.149 0 : 0/0.000 0 : 5/3:02.281 0 : 0/0.000 0 : 1/38.006
2 BDUB 5/3:03.063 4/2:42.116 (5) 0 : 5/3:03.063 0 : 2/1:27.680 0 : 2/1:29.760 0 : 2/1:16.281 0 : 4/2:42.116 0 : 1/41.478 0 : 3/1:47.338
3 JAKE JOYNER 4/2:27.309 4/2:31.948 (3) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:31.948 0 : 4/2:27.309 0 : 0/0.000 0 : 1/40.512 0 : 4/2:32.825
4 ZEPPLER 4/2:31.318 1/43.801 (4) 0 : 0/0.000 0 : 1/46.248 0 : 1/45.285 0 : 1/43.801 0 : 4/2:31.318 0 : 0/0.000 0 : 0/0.000
5 TTMILK 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 DOLMA 4/1:43.716 4/1:58.984 (2) 0 : 3/1:47.632 0 : 4/1:58.984 0 : 3/1:22.576 0 : 1/30.462 0 : 4/1:43.716 0 : 3/1:34.246 0 : 2/56.223
2 RICKY 4/1:51.559 3/1:21.725 (4) 0 : 3/1:48.469 0 : 1/39.270 0 : 3/1:41.525 0 : 3/1:21.725 0 : 4/1:51.559 0 : 0/0.000 0 : 2/56.756
3 VICTIMIZER 3/1:37.729 3/1:40.000 (4) 0 : 2/1:43.824 0 : 3/1:46.179 0 : 2/1:12.982 0 : 3/1:40.000 0 : 3/1:37.729 0 : 3/2:00.705 0 : 3/1:52.259
Sportsman
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 STEVE LINKE 5/3:23.015 5/3:24.298 (6) 0 : 4/3:01.691 0 : 0/0.000 0 : 5/3:38.127 0 : 4/3:29.872 0 : 5/3:23.015 0 : 5/3:24.298 0 : 2/1:19.836
2 COBRA 4/2:50.498 3/2:15.400 (5) 0 : 2/1:21.472 0 : 0/0.000 0 : 0/0.000 0 : 1/59.900 0 : 3/2:15.400 0 : 3/3:39.188 0 : 4/2:50.498
3 DABFPV 4/2:50.632 3/2:06.541 (4) 0 : 0/0.000 0 : 0/0.000 0 : 3/3:13.494 0 : 3/2:06.541 0 : 2/1:16.827 0 : 1/47.467 0 : 4/2:50.632
4 EYEFLY82 2/1:50.432 2/2:06.120 (4) 0 : 1/51.073 0 : 0/0.000 0 : 2/1:50.432 0 : 2/2:06.120 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 K1D 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X