Fastest Round (best 1 of 6)
Open
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DROBOTRACER 6/2:22.792 5/1:57.243 (6) 0 : 5/2:04.538 0 : 2/50.011 0 : 5/2:07.482 0 : 5/2:03.755 0 : 6/2:22.792 0 : 5/1:57.243
2 RHODEHUNTER 5/2:07.206 5/2:16.481 (2) 0 : 5/2:20.564 0 : 5/2:16.481 0 : 4/1:45.495 0 : 5/2:07.206 0 : 2/1:50.405 0 : 2/51.654
3 DOLMA 5/2:11.484 5/2:15.120 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:15.747 0 : 5/2:11.484 0 : 5/2:15.120
4 BAPU 5/2:11.913 5/2:13.622 (1) 0 : 5/2:13.622 0 : 4/1:49.719 0 : 0/0.000 0 : 4/2:11.723 0 : 4/1:47.149 0 : 5/2:11.913
5 QUANG TRAN 5/2:12.647 5/2:15.941 (1) 0 : 5/2:15.941 0 : 1/32.485 0 : 5/2:24.909 0 : 4/2:04.326 0 : 5/2:12.647 0 : 3/1:19.649
6 SIGANBERG 5/2:13.471 5/2:14.399 (2) 0 : 5/2:13.471 0 : 5/2:14.399 0 : 0/0.000 0 : 1/29.411 0 : 4/1:47.652 0 : 5/2:14.587
7 RICKY 5/2:19.499 4/1:59.031 (1) 0 : 4/1:59.031 0 : 5/2:19.499 0 : 0/0.000 0 : 3/1:27.070 0 : 3/1:20.772 0 : 0/0.000
8 VICTIMIZER 5/2:21.491 5/2:24.456 (3) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:24.456 0 : 4/2:04.179 0 : 5/2:26.410 0 : 5/2:21.491
9 R3 5/2:22.462 4/2:20.270 (4) 0 : 3/1:51.642 0 : 1/32.757 0 : 5/2:22.462 0 : 4/2:20.270 0 : 0/0.000 0 : 2/53.891
10 KEVPV 5/2:24.869 4/2:02.853 (2) 0 : 4/2:21.237 0 : 4/2:02.853 0 : 4/2:06.157 0 : 4/2:07.006 0 : 4/2:17.264 0 : 5/2:24.869
11 MIKE CARMENATY 5/2:27.382 4/1:49.990 (5) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:27.382 0 : 4/2:07.479 0 : 4/1:49.990 0 : 1/33.410
12 SWIFTY 4/1:44.289 3/1:20.551 (6) 0 : 0/0.000 0 : 2/52.872 0 : 0/0.000 0 : 0/0.000 0 : 4/1:44.289 0 : 3/1:20.551
13 LENINFPV 4/2:05.166 4/2:14.401 (6) 0 : 2/1:03.512 0 : 4/2:34.714 0 : 0/0.000 0 : 0/0.000 0 : 4/2:05.166 0 : 4/2:14.401
14 RAMON 4/2:13.107 4/2:22.008 (1) 0 : 4/2:22.008 0 : 4/2:13.107 0 : 0/0.000 0 : 2/1:03.785 0 : 0/0.000 0 : 4/2:30.173
15 CALIDRONE 4/2:17.827 4/2:20.610 (2) 0 : 4/2:17.827 0 : 4/2:20.610 0 : 0/0.000 0 : 1/30.058 0 : 0/0.000 0 : 2/1:08.859
16 CHEMTRAILS 4/2:21.002 4/2:25.107 (2) 0 : 1/38.621 0 : 4/2:25.107 0 : 0/0.000 0 : 0/0.000 0 : 1/39.080 0 : 4/2:21.002
17 HATTYBIN 4/2:26.756 3/1:52.575 (1) 0 : 3/1:52.575 0 : 4/2:26.756 0 : 1/39.266 0 : 2/1:18.461 0 : 1/32.917 0 : 0/0.000
18 DABFPV 3/2:04.120 1/48.049 (6) 0 : 0/0.000 0 : 3/2:04.120 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/48.049
19 COBRA 3/2:07.714 3/2:11.367 (3) 0 : 3/2:23.919 0 : 0/0.000 0 : 3/2:11.367 0 : 0/0.000 0 : 1/46.661 0 : 3/2:07.714
20 XXCHINAXMANXX 3/2:12.139 1/51.347 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/51.347 0 : 1/57.341 0 : 3/2:12.139
21 TTMILK 2/1:02.454 2/1:02.984 (3) 0 : 2/1:02.454 0 : 0/0.000 0 : 2/1:02.984 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 LEE FPV 1/54.937 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/54.937
23 SHABBINFPV 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 RAY BARLAHAN 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 DRPYRO 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 IZZY 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X