Fastest Round (best 1 of 3)
Open
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JAMESTHERIPPER 9/2:05.650 9/2:08.570 (2) 0 : 9/2:11.040 0 : 9/2:08.570 0 : 9/2:05.650
2 TTMILK 9/2:08.760 8/1:50.590 (3) 0 : 9/2:08.760 0 : 4/50.800 0 : 8/1:50.590
3 PERKS 9/2:09.530 8/2:02.140 (1) 0 : 8/2:02.140 0 : 9/2:09.530 0 : 4/59.840
4 VICTIMIZER 9/2:09.640 7/1:34.430 (1) 0 : 7/1:34.430 0 : 5/1:17.590 0 : 9/2:09.640
5 FALLO 9/2:09.950 8/2:09.460 (2) 0 : 3/48.130 0 : 8/2:09.460 0 : 9/2:09.950
6 MANNY ACERA 9/2:11.320 8/1:58.510 (1) 0 : 8/1:58.510 0 : 9/2:11.320 0 : 4/59.330
7 DRPYRO 9/2:12.240 3/43.480 (2) 0 : 3/45.360 0 : 3/43.480 0 : 9/2:12.240
8 CHRIS GARZA 8/1:50.430 0/0.000 (1) 0 : 0/0.000 0 : 8/1:50.430 0 : 0/0.000
9 AERIAL ENGINEER 8/1:57.900 8/2:05.570 (2) 0 : 0/0.000 0 : 8/2:05.570 0 : 8/1:57.900
10 LEVIATHAN_FPV 8/1:59.360 8/2:05.580 (2) 0 : 8/1:59.360 0 : 8/2:05.580 0 : 6/1:29.290
11 SHABBINFPV 8/2:00.790 8/2:01.600 (1) 0 : 8/2:01.600 0 : 8/2:00.790 0 : 6/1:27.860
12 RICH 8/2:01.670 8/2:11.310 (2) 0 : 0/0.000 0 : 8/2:11.310 0 : 8/2:01.670
13 SWIFTY 8/2:04.420 7/2:16.430 (1) 0 : 7/2:16.430 0 : 1/14.800 0 : 8/2:04.420
14 RHINO_FPV 8/2:05.000 8/2:05.830 (2) 0 : 0/0.000 0 : 8/2:05.830 0 : 8/2:05.000
15 IRONBOYFPV 7/1:26.890 5/1:25.400 (3) 0 : 7/1:26.890 0 : 4/57.110 0 : 5/1:25.400
16 DROBOTRACER 7/1:29.890 7/2:08.990 (2) 0 : 5/1:37.380 0 : 7/2:08.990 0 : 7/1:29.890
17 ZEPPLER 7/2:03.310 7/2:12.450 (1) 0 : 7/2:12.450 0 : 7/2:03.310 0 : 2/26.190
18 CALIDRONE 7/2:08.640 3/55.090 (3) 0 : 7/2:08.640 0 : 0/0.000 0 : 3/55.090
19 YUBETA_BLV 7/2:18.190 2/32.290 (2) 0 : 7/2:18.190 0 : 2/32.290 0 : 2/33.300
20 RHODEHUNTER 6/1:30.800 4/1:06.660 (2) 0 : 3/48.730 0 : 4/1:06.660 0 : 6/1:30.800
21 MIKE CARMENATY 6/1:36.260 3/57.760 (1) 0 : 3/57.760 0 : 0/0.000 0 : 6/1:36.260
22 J_DREDD 6/2:11.720 5/1:35.460 (3) 0 : 0/0.000 0 : 6/2:11.720 0 : 5/1:35.460
23 IZZY 6/2:15.740 5/2:05.480 (1) 0 : 5/2:05.480 0 : 6/2:15.740 0 : 0/0.000
24 COBRA 6/2:21.690 3/1:06.410 (2) 0 : 0/0.000 0 : 3/1:06.410 0 : 6/2:21.690
25 RAGECAGESAGE 5/1:26.940 3/1:13.390 (1) 0 : 3/1:13.390 0 : 2/46.880 0 : 5/1:26.940
26 SDSURFNSAND 5/1:40.290 1/20.590 (1) 0 : 1/20.590 0 : 0/0.000 0 : 5/1:40.290
27 RANDOMHERO 5/1:55.950 2/48.970 (2) 0 : 5/1:55.950 0 : 2/48.970 0 : 0/0.000
28 JAKE JOYNER 5/2:10.220 0/0.000 (2) 0 : 5/2:10.220 0 : 0/0.000 0 : 0/0.000
29 REDEYEJEDEYE 4/1:38.640 1/24.830 (3) 0 : 4/1:38.640 0 : 0/0.000 0 : 1/24.830
30 JAISOR 3/56.820 3/1:09.150 (2) 0 : 0/0.000 0 : 3/1:09.150 0 : 3/56.820
31 ROCKETRONBO 3/58.490 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 3/58.490
32 PLATNUMB 3/1:19.660 0/0.000 (2) 0 : 3/1:19.660 0 : 0/0.000 0 : 0/0.000
33 BENJAMIN SMALL 2/35.560 2/38.260 (2) 0 : 0/0.000 0 : 2/38.260 0 : 2/35.560
34 KRAKEN 2/36.340 1/27.070 (2) 0 : 2/36.340 0 : 1/27.070 0 : 0/0.000
35 WATCHMAKUH 2/41.560 0/0.000 (1) 0 : 0/0.000 0 : 2/41.560 0 : 0/0.000
36 TRAVIS WONG 2/46.400 0/0.000 (2) 0 : 2/46.400 0 : 0/0.000 0 : 0/0.000
37 BRABDON SOUZA 2/53.280 1/14.170 (3) 0 : 2/53.280 0 : 0/0.000 0 : 1/14.170
38 BILLYHO 1/0.600 1/23.000 (1) 0 : 1/23.000 0 : 1/0.600 0 : 1/24.440
39 R3 1/17.520 0/0.000 (2) 0 : 1/17.520 0 : 0/0.000 0 : 0/0.000
40 DANIAL SANDOVAL 1/18.370 1/19.870 (2) 0 : 1/18.370 0 : 1/19.870 0 : 0/0.000
41 EAGLE_ONE 1/30.360 1/30.470 (2) 0 : 1/30.360 0 : 1/30.470 0 : 0/0.000
42 NAUGHTY_BOBBY 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 CROWNCITY 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 10DDO 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 BITSFPV 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 FR3D 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 DRONE_DR 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 RAND GAMBLE 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 CRASHINCRUZER 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 ELLIS TAYLOR 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 CHRISQUEZ7_CXQ 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 MANGO FPV 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 SFPV 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 FABIAN TOTH 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 CRASHBULB 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 ADAN QUINTANILLA 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 CHARLES WALTON 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 MACDEPOT 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 BOB SANDOVAL 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X