Fastest Round (best 1 of 9)
Open
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 DRPYRO 12/1:01.070 5/1:10.070 (9) 0 : 12/1:01.070 0 : 3/41.500 0 : 3/50.020 0 : 3/49.550 0 : 4/54.730 0 : 3/1:00.070 0 : 0/0.000 0 : 0/0.000 0 : 5/1:10.070
2 DOLMA 5/1:02.310 5/1:11.420 (1) 0 : 5/1:11.420 0 : 4/1:00.040 0 : 5/1:14.210 0 : 5/1:02.310 0 : 4/56.320 0 : 3/36.210 0 : 0/0.000 0 : 5/1:13.120 0 : 4/1:03.740
3 EAGLE_EYE 5/1:09.520 4/1:02.050 (7) 0 : 0/0.000 0 : 4/1:06.790 0 : 1/14.470 0 : 5/1:09.520 0 : 0/0.000 0 : 1/19.780 0 : 4/1:02.050 0 : 1/13.650 0 : 2/33.930
4 VICTIMIZER 5/1:10.750 4/48.180 (4) 0 : 1/13.030 0 : 4/1:09.110 0 : 3/36.700 0 : 4/48.180 0 : 0/0.000 0 : 5/1:10.750 0 : 4/48.250 0 : 0/0.000 0 : 1/13.890
5 LE 4/1:06.040 4/1:07.830 (4) 0 : 1/15.310 0 : 3/48.040 0 : 1/15.370 0 : 4/1:07.830 0 : 4/1:06.040 0 : 1/14.400 0 : 1/17.940 0 : 1/16.290 0 : 2/29.550
6 CALIDRONE 4/1:15.480 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:15.480
7 RICKY 3/40.000 2/31.710 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/31.710 0 : 0/0.000 0 : 3/40.000
8 KENJI SHUM 3/1:01.130 3/1:03.520 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:07.980 0 : 3/1:03.520 0 : 3/1:07.130 0 : 3/1:01.130
9 JAKE JOYNER 3/1:34.560 1/20.010 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/20.010 0 : 3/1:34.560
10 JUSTIN SUN 2/53.870 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/53.870 0 : 0/0.000 0 : 0/0.000
11 ZEPPLER 1/24.380 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/24.380 0 : 0/0.000 0 : 0/0.000
12 WING TWO 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 WING THREE 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 WING ONE 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X