close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DRPYRO | R1 5658 | 3587558 | |||
| 2 | 2LE | R2 5695 | 7232990 | |||
| 3 | 3KENJI SHUM | D2 5760 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DOLMA | R1 5658 | 3109367 | |||
| 2 | 2EAGLE_EYE | R2 5695 | 6918015 | |||
| 3 | 3VICTIMIZER | D2 5760 | 6889797 | |||
|
3
Open (Heat 3/6)
Length: 1:00 Timed Status: Not Yet Run |
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RICKY | R1 5658 | 2914256 | |||
| 2 | 2JAKE JOYNER | D2 5760 | 8802562 | |||
| 3 | 3CALIDRONE | R2 5695 | 9541042 | |||
|
4
Open (Heat 4/6)
Length: 1:00 Timed Status: Not Yet Run |
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN SUN | R1 5658 | ||||
| 2 | 2ZEPPLER | R2 5695 | 2787156 | |||
|
5
Open (Heat 5/6)
Length: 1:00 Timed Status: Not Yet Run |
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WING ONE | R1 5658 | ||||
| 2 | 2WING TWO | R2 5695 | ||||
| 3 | 3WING THREE | D2 5760 | ||||
|
6
Open (Heat 6/6)
Length: 1:00 Timed Status: Not Yet Run |
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | ||||||
| Race Track | Multigp Regional Qualifier |
|---|---|
| Registrations |
Entries: 14 Drivers: 14 |
| Total Race Laps | 316 |