close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PERKS | D4 5800 | 3087420 | 9 | 3/1:39.175 (5) | |
| 2 | 2REZA | C2 5685 | 10 | |||
| 3 | 3GARRETT SMITH | D7 5860 | 10 | |||
| 4 | 4RICKY | C6 5905 | 2914256 | 10 | ||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALEX M | D4 5800 | 7747177 | 5 | 4/2:14.164 (2) | |
| 2 | 2BDUB | D2 5760 | 5289857 | 6 | 4/2:14.265 (5) | |
| 3 | 3JAKE ARBORIST | D7 5860 | 7 | 4/2:29.934 (1) | ||
| 4 | 4LE | C6 5905 | 7232990 | 8 | 4/2:32.705 (4) | |
| 5 | 5RICKY | C2 5685 | 2914256 | Bump-Up | ||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DROBOTRACER | C2 5685 | 5194573 | 1 | 5/2:28.172 (3) | |
| 2 | 2JAKE JOYNER | C6 5905 | 8802562 | 2 | 5/2:32.396 (5) | |
| 3 | 3ZEPPLER | D7 5860 | 2787156 | 3 | 4/2:12.011 (3) | |
| 4 | 4SETH PFV | D4 5800 | 5604089 | 4 | 4/2:13.814 (5) | |
| 5 | 5ALEX M | D2 5760 | 7747177 | Bump-Up | ||
| Race Track | Multigp Regional Qualifier |
|---|---|
| Registrations |
Entries: 12 Drivers: 12 |
| Total Race Laps | 134 |