close X
false
|
Team Race
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DIXON, LEVINEWBEE DRONE | |
| 2 | GARRISON, PRESTONRACEFLIGHT2 | |
| 3 | GERJARUSAK, BRENNANCROWN CITY FPV | |
| 4 | HARTMAN, ROBERTHEART OF AMERICA FPV | |
| 5 | MARACHI, SERGIOPYRODRONE JUNIOR | |
| 6 | RIPPER, JAMESSTAYUP | |
| 7 | TBA, TBAEMAX | |
| 8 | TBD, PRESTONRACEFLIGHT | |
| Race Track | Multigp Practice |
|---|---|
| Registrations |
Entries: 8 Drivers: 8 |
| Total Race Laps | 1,115 |