close X
false
|
Open
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BARTON, NICHOLASREDEYEJEDEYE | 4230111 |
| 2 | CABANAS, RAFAELFALLO | 1003693 |
| 3 | CIUCA, LIVIULEE FPV | 3013620 |
| 4 | COSBY, SEANCROWNCITY | |
| 5 | DIXON, LEVILEVIATHAN_FPV | 6607620 |
| 6 | ECHEVERRIA, OSCARPFV HAVOC | |
| 7 | ELLIS, TAYLORSWIFTY | 1001102 |
| Race Track | Multigp Regional Qualifier |
|---|---|
| Registrations |
Entries: 7 Drivers: 7 |
| Total Race Laps | 35 |